CMI TECH
Milesight® TS301/TS302 LoRaWAN® Temperature Sensors
Milesight® TS301/TS302 LoRaWAN® Temperature Sensors
Couldn't load pickup availability
Milesight® TS301 & TS302 LoRaWAN® Temperature Sensors
The Milesight® TS301 and TS302 are advanced LoRaWAN® temperature sensors designed for precise and reliable environmental monitoring in a wide array of applications, particularly those requiring stringent temperature control such as food processing, pharmaceutical storage, and cold chain logistics. These sensors utilize high-accuracy PT100 temperature probes and can also integrate with door magnetic sensors for comprehensive monitoring.
Equipped with an intuitive LCD display for real-time readings and robust data logging capabilities, both models ensure traceability and effortless data export (e.g., as anti-tamper PDF files). They are built with an IP65-rated rugged enclosure, making them suitable for use in demanding environments. The primary distinction between the TS301 and TS302 lies in their channel capabilities: the TS301 is a single-channel sensor, while the TS302 is a dual-channel version, offering greater flexibility for multi-point monitoring or combining temperature and door status sensing.
2. Key Features Comparison
Feature | Milesight® TS301 | Milesight® TS302 |
---|---|---|
Sensor Channel Support | 1 channel (for one PT100 temperature probe OR one door magnetic sensor) | 2 channels (for two PT100 temperature probes OR one PT100 probe AND one door magnetic sensor simultaneously) |
Display | Intuitive LCD display for real-time data readings. | |
Wireless Connectivity | LoRaWAN® for long-range, low-power data transmission. | |
Data Logging | Stores up to 10,000 historical data records locally. | |
Data Export | Supports efficient data export in PDF (anti-tamper) or CSV format via USB. | |
Compliance | Meets HACCP and 21 CFR Part 11B standards for food safety and electronic record authenticity. | |
Environmental Protection | IP65 dust and waterproof rating for robust operation in harsh environments. | |
Battery Life | Long battery life, typically 5-15 years, depending on reporting interval and sensor type. | |
Configuration | Easy setup and configuration via mobile app (NFC) or PC software (USB Type-C). | |
Alerts | Configurable real-time alerts for temperature thresholds or door status changes. | |
Mounting Options | Flexible installation with wall screw mounting and optional magnetic mounting. | |
High Accuracy | Utilizes high-accuracy PT100 temperature probes for precise measurements. |
Specifications
Category | Milesight® TS301 | Milesight® TS302 |
---|---|---|
Sensor Channels | 1 (for PT100 or Magnet Switch) | 2 (for two PT100s or one PT100 + one Magnet Switch) |
Wireless Technology | LoRaWAN® | |
Frequency Bands | 915 MHz (U.S. & Canada) | |
Transmission Power (Tx Power) | 22dBm (915MHz) | |
Sensitivity | -137dBm @300bps | |
LoRaWAN® Mode | OTAA/ABP Class A | |
Sensor Connector Type | 5-pin M12 A-Coded Male Connector | |
PT100 Connection | 3-wire Connection | |
PT100 Resolution | 0.1 °C | |
Temperature Measuring Range (Probe dependent) | -40 °C to 125 °C (standard probe) | |
Measuring Accuracy (Sensor) | ± 0.5°C (-40°C~40°C), ± 1°C (40°C~125°C) | |
Display | LCD Segment Code Screen (12 O'clock viewing direction) | |
Buttons | 1 × External Power Button + 1 × Internal Reset Button | |
LED Indicator | 1 × Status Indicator (Internal) | |
Configuration | Mobile App (via NFC) or PC software (via USB Type-C) | |
Data Logging | Up to 10,000 measurements (exportable as CSV or PDF) | |
Power Supply | 2 × 4000 mAh ER18505 Li-SOCl2 Batteries or Type-C USB (5V/1A) | |
Battery Life (Estimated) | Around 5-15 years (varies based on report interval, SF, and sensor usage) | |
Operating Temperature | -30°C to +70°C | |
Relative Humidity | 0% to 95% (non-condensing) at 25°C | |
Ingress Protection | IP65 | |
Dimensions (L x W x H) | 109.35 × 75 × 29 mm | 109.35 × 75 × 29 mm |
Weight | 175 g | 185 g |
Installation | Wall Screw Mounting, Magnetic Mounting (Optional) | |
Certifications | CE, FCC, EN12830, RoHS |


