Milesight
Milesight® AM300 Series IAQ (Indoor Air Quality) Monitors
Milesight® AM300 Series IAQ (Indoor Air Quality) Monitors
Couldn't load pickup availability
Multi-Parameter Sensing
Milesight® AM300 series measure CO2 concentration, as well as temperature, humidity, barometric pressure, Total Volatile Organic Compound (TVOC), Particulate Matter (PM2.5 & PM10)* , O3**, Formaldehyde (HCHO)***, providing insight into comprehensive environmental data.
* Model AM308/AM308L/AM319/AM319L only.
** Model AM319-O3/ AM319L-O3 only
*** Model AM319-HCHO/ AM319L-HCHO only.
Long-range LoRaWAN® Connectivity
2~15 km wireless connectivity enables remote monitoring and effective integration with building management systems. Transmission range up to 2 km in urban environment and 15 km in open rural areas.
Cloud-based Data Reporting
Scalable up to 1000+ devices per site with Milesight® LoRaWAN® Gateway or compatible 3rd party devices. Milesight® products support open-standard protocols, enabling custom development by end users. A subscription-based cloud platform is also available. Please contact CMI Tech for more details.
Long Battery Life
Over 1 year of operation on 4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries (10 min reporting interval), ensuring minimal maintenance.
Compact & Discreet
Sleek, wall-mountable design blends seamlessly into any environment while providing critical air quality data.
Real-time Alerts
Configurable thresholds trigger notifications when CO2 levels exceed healthy limits.
Wire-Free Installation
No wiring required with easy 3M tape or screw mount.
Product Specifications
| Model | AM307(L) | AM308(L) | AM319(L) |
| Wireless Transmission | |||
| Technology | LoRaWAN® | ||
| Frequency | 915 MHz | ||
| Tx Power | 22dBm | ||
| Sensitivity | -137dBm @300bps | ||
| Work Mode | OTAA/ABP Class A | OTAA/ABP Class A | OTAA/ABP Class C |
| Sensor - Temperature | |||
| Operating Principle | Digital CMOSens® technology (MEMS) | ||
| Range | -20°C~60°C | ||
| Accuracy | ± 0.2°C | ||
| Resolution | 0.1°C | ||
| Sensor - Humidity | |||
| Operating Principle | Digital CMOSens® technology (MEMS) | ||
| Range | 0% ~ 100% RH | ||
| Accuracy | ± 2% RH | ||
| Resolution | 0.5% RH | ||
| Sensor - Motion | |||
| Operating Principle | Passive infrared (PIR) | ||
| Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m | ||
| Status | Vacant/Occupied | ||
| Sensor - Light | |||
| Operating Principle | Photodiode | ||
| Range | 0-60000 Lux (Determine as 6 levels, 0-5) | ||
| Sensor - TVOC | |||
| Operating Principle | MOX (MEMS) | ||
| Range* | 1.00 ~ 5.00 (IAQ Rating) | ||
| Accuracy | ±1 | ||
| Resolution | 0.01 | ||
| Sensor - Barometric Pressure | |||
| Operating Principle | Piezoresistive absolute pressure sensor (MEMS) | ||
| Range | 260 - 1260 hPa | ||
| Accuracy | ±0.5 hPa | ||
| Resolution | 0.1 hPa | ||
| Sensor - Carbon Dioxide (CO2) | |||
| Operating Principle | Nondispersive Infrared (NDIR) | Photoacoustic | |
| Range | 400 ~ 5000 ppm | 400 ~ 2000 ppm | |
| Accuracy |
± (30 ppm + 3 % of reading) (0°C~ 50°C, 0% to 85%RH) |
± (50 ppm + 5 % of reading) (-10°C~ 60°C) |
|
| Resolution | 1 ppm | 1 ppm | |
| Sensor - Particulate (PM2.5 & PM10) | |||
| Operating Principle | — | Laser Scattering | |
| Range | — | 0 ~ 1000 μg/m3 | |
| Accuracy | — | 0~100(±10μg/m3), 100~1000(±10 %) (-10°C~ 60°C) | |
| Resolution | — | 1 μg/m3 | |
| Sensor - Formaldehyde (HCHO) | |||
| Operating Principle | — | — | Electrochemical |
| Range | — | — | 0 ~ 1.25 mg/m3 |
| Accuracy | — | — |
0~100(±10μg/m3), 100~1000(±10 %) (-10°C~ 60°C) |
| Resolution | — | — | 0.01 mg/m3 |
| Working Life | — | — | 6 Years |
| Sensor - Ozone (O3) | |||
| Operating Principle | — | — | Electrochemical |
| Range | — | — | 0 ~ 10 ppm |
| Accuracy | — | — | ±5 % FS |
| Resolution | — | — | 0.01 ppm |
| Working Life | — | — | 2 Years |
| Display & Configuration | |||
| Display |
AM307 / AM308 / AM319: 4.2-inch Black & White E-Ink Screen AM307L / AM308L / AM319L: No Display |
||
| Button | 1 × Power Button + 1 × Reset Button | ||
| LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer | ||
| Configuration | 1. Mobile App via NFC2. PC software via NFC or USB Type-C port | ||
| Physical Characteristics | |||
| Power Supply | 4x ER14505 Li-SOCl₂ Replaceable Batteries; or 5v/1A USB-C |
5V/1A via USB-C | |
|
Battery Life (typical) |
AM307: ~3 Years AM307L: ~4 Years |
AM308: ~1 Year AM308L: ~1.5 Years |
— |
| Operating Temperature | -20°C - 60°C (E-Ink Screen: 0°C - 40°C) | ||
| Relative Humidity | 10% - 90% (non-condensing) | ||
| Ingress Protection | IP30 | ||
| Dimensions | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) | ||
| Mounting | 3M Tape or Screws (included) | ||
| Approvals | |||
| Regulatory | CE, FCC, ISED | ||
| Environmental | RoHS | ||
Contact Us
Interested in Milesight® products? Our team is ready to help you gain a clear picture of your indoor air quality, enabling you to make informed decisions for a healthier space.
Email: Info@cmitech.ca | Phone: (289) 989-2500
